|
TECHNICAL SPECIFICATION IN MM - H FRAME TYPE POWER PRESS. |
||||||||||
| Capicity in Tons | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| Bed Size | 280x330 | 330x406 | 381x431 | 457x508 | 560x560 | 585x635 | 685x735 | 785x810 | 865x915 | 915x1015 |
| Bed to Ram Bottom | 200 | 228 | 275 | 305 | 330 | 380 | 455 | 508 | 550 | 600 |
| Stroke Length | 50 | 55 | 63 | 80 | 90 | 100 | 145 | 150 | 150 | 175 |
| Crank Shaft Dia Out of | 75 | 80 | 100 | 110 | 130 | 156 | 170 | 205 | 230 | 256 |
| Gear Dia | 430 | 560 | 610 | 660 | 765 | 865 | 965 | 1066 | 1170 | 1220 |
| Fly Wheel Dia | 540 | 570 | 685 | 765 | 835 | 965 | 1095 | 1200 | 1320 | 1420 |
| Hole in Ram for Die Clamping | 25 | 32 | 32 | 40 | 45 | 50 | 50 | 65 | 76 | 76 |
| Floor to Top of Bed | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 |
| No. of Strokes per minute | 65 | 60 | 60 | 50 | 45 | 35 | 30 | 30 | 25 | 22 |
| Overall Height without Motor | 1520 | 1765 | 1790 | 2000 | 2160 | 2340 | 2540 | 2900 | 3160 | 3430 |
| Power Required ( 1440 RPM ) | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | 15 H.P. | 20 H.P. | 25 H.P. | 30 H.P. |
|
There can be alteration also in specifications as per customer's requirements. |
||||||||||
|
TECHNICAL SPECIFICATION IN MM - C FRAME TYPE POWER PRESS. |
||||||||||
| Capicity in Tons | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
| Bed Size | 220x330 | 325x435 | 355x510 | 432x585 | 510x760 | 600x850 | 660x915 | 720x980 | 900x1100 | 1000x1200 |
| Bed to Ram Bottom | 220 | 230 | 255 | 275 | 385 | 400 | 450 | 508 | 550 | 600 |
| Stroke Length | 40 | 50 | 55 | 63 | 80 | 90 | 100 | 145 | 150 | 160 |
| Crank Shaft Dia Out of | 70 | 75 | 80 | 100 | 110 | 130 | 156 | 170 | 205 | 225 |
| Gear Dia | 356 | 430 | 560 | 610 | 660 | 765 | 865 | 965 | 1066 | 1170 |
| Fly Wheel Dia | 480 | 540 | 570 | 685 | 765 | 835 | 965 | 1095 | 1200 | 1270 |
| Hole in Ram for Die Clamping | 25 | 25 | 32 | 32 | 38 | 44 | 50 | 50 | 63 | 63 |
| Floor to Top of Bed | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 |
| No. of Strokes per minute | 70 | 65 | 60 | 60 | 50 | 45 | 35 | 30 | 30 | 28 |
| Overall Height without Motor | 1320 | 1525 | 1730 | 1930 | 2135 | 2290 | 2500 | 2670 | 2950 | 3100 |
| Power Required ( 1440 RPM ) | 1 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | 15 H.P. | 20 H.P. | 25 H.P. |
|
There can be alteration also in specifications as per customer's requirements. |
||||||||||
<<<<<< BACK TO HOME PAGE